Country | Peak Prod. | 2008 Prod. | % Off Peak | Peak Year |
---|---|---|---|---|
United States | 11297 | 7337 | -35% | 1970 |
Venezuela | 3754 | 2566 | -32% | 1970 |
Libya | 3357 | 1846 | -45% | 1970 |
Other Middle East | 79 | 33 | -58% | 1970 |
Kuwait | 3339 | 2784 | -17% | 1972 |
Iran | 6060 | 4325 | -29% | 1974 |
Indonesia | 1685 | 1004 | -41% | 1977 |
Romania | 313 | 99 | -68% | 1977 |
Trinidad & Tobago | 230 | 149 | -35% | 1978 |
Iraq | 3489 | 2423 | -31% | 1979 |
Brunei | 261 | 175 | -33% | 1979 |
Tunisia | 118 | 89 | -25% | 1980 |
Peru | 196 | 120 | -39% | 1982 |
Cameroon | 181 | 84 | -54% | 1985 |
Other Europe & Eurasia | 762 | 427 | -44% | 1986 |
Russian Federation | 11484 | 9886 | -14% | 1987* |
Egypt | 941 | 722 | -23% | 1993 |
Other Asia Pacific | 276 | 237 | -14% | 1993 |
India | 774 | 766 | -1% | 1995* |
Syria | 596 | 398 | -33% | 1995 |
Gabon | 365 | 235 | -36% | 1996 |
Argentina | 890 | 682 | -23% | 1998 |
Colombia | 838 | 618 | -26% | 1999 |
United Kingdom | 2909 | 1544 | -47% | 1999 |
Rep. of Congo (Brazzaville) | 266 | 249 | -6% | 1999* |
Uzbekistan | 191 | 111 | -42% | 1999 |
Australia | 809 | 556 | -31% | 2000 |
Norway | 3418 | 2455 | -28% | 2001 |
Oman | 961 | 728 | -24% | 2001 |
Yemen | 457 | 305 | -33% | 2002 |
Other S. & Cent. America | 153 | 138 | -10% | 2003* |
Mexico | 3824 | 3157 | -17% | 2004 |
Malaysia | 793 | 754 | -5% | 2004* |
Vietnam | 427 | 317 | -26% | 2004 |
Denmark | 390 | 287 | -26% | 2004 |
Other Africa | 75 | 54 | -28% | 2004* |
Nigeria | 2580 | 2170 | -16% | 2005* |
Chad | 173 | 127 | -27% | 2005* |
Italy | 127 | 108 | -15% | 2005* |
Ecuador | 545 | 514 | -6% | 2006* |
Saudi Arabia | 11114 | 10846 | -2% | 2005 / Growing |
Canada | 3320 | 3238 | -2% | 2007 / Growing |
Algeria | 2016 | 1993 | -1% | 2007 / Growing |
Equatorial Guinea | 368 | 361 | -2% | 2007 / Growing |
China | 3795 | 3795 | - | Growing |
United Arab Emirates | 2980 | 2980 | - | Growing |
Brazil | 1899 | 1899 | - | Growing |
Angola | 1875 | 1875 | - | Growing |
Kazakhstan | 1554 | 1554 | - | Growing |
Qatar | 1378 | 1378 | - | Growing |
Azerbaijan | 914 | 914 | - | Growing |
Sudan | 480 | 480 | - | Growing |
Thailand | 325 | 325 | - | Growing |
Turkmenistan | 205 | 205 | - | Growing |
Peaked / Flat Countries Total | - | 49597 | - | 60.6% of world oil production |
Growing Countries Total | - | 32223 | - | 39.4% of world oil production |
There are massive changes underway that are affecting and will continue to affect the way humans inhabit the planet. These changes will necessitate responses by us in the way we relate to the natural world and to each other. Most basically, we will need to reconceive our place in nature through the recognition of the limits to the human claim on the natural world. These limits will require us to rearrange much of what we currently deem meaningful and necessary in our lives.
Tuesday, September 29, 2009
Oil Producing Countries That Have Peaked
Subscribe to:
Post Comments (Atom)
Very nice table. Where you get the info? Were you able to cut and paste or did you enter it manually. I haven't seen it anywhere else.
ReplyDeleteI found what looks like a very good peak oil blog and I lifted it from there. It's the BP Statistical Review of World Energy. But I got it from here:
ReplyDeletehttp://survivingpeakoil.blogspot.com/
Seems well connected. Ph.D at U of New Hampshire. Well, you can check it out.
He lifted it from The Oil Drum. At the bottom there are links to Total's list and Wikipedia. I never thought to look up Peak Oil on Wikipedia. I also got the graph from the blog.
ReplyDelete